ZONE / CITY | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Ahmedabad | ₹0 | ₹0 | ₹0 | ₹0 |
Ajmer | ₹0 | ₹0 | ₹0 | ₹0 |
Barwala | ₹0 | ₹0 | ₹0 | ₹0 |
Bengaluru | ₹0 | ₹0 | ₹0 | ₹0 |
Brahmapur | ₹0 | ₹0 | ₹0 | ₹0 |
Chennai | ₹5 | ₹150 | ₹500 | ₹1050 |
Chittoor | ₹0 | ₹0 | ₹0 | ₹0 |
Delhi | ₹0 | ₹0 | ₹0 | ₹0 |
E.Godavari | ₹0 | ₹0 | ₹0 | ₹0 |
Hospet | ₹0 | ₹0 | ₹0 | ₹0 |
Hyderabad | ₹0 | ₹0 | ₹0 | ₹0 |
Jabalpur | ₹0 | ₹0 | ₹0 | ₹0 |
Kolkata | ₹0 | ₹0 | ₹0 | ₹0 |
Ludhiana | ₹0 | ₹0 | ₹0 | ₹0 |
Mumbai | ₹0 | ₹0 | ₹0 | ₹0 |
Mysuru | ₹0 | ₹0 | ₹0 | ₹0 |
Namakkal | ₹0 | ₹0 | ₹0 | ₹0 |
Pune | ₹0 | ₹0 | ₹0 | ₹0 |
Raipur | ₹0 | ₹0 | ₹0 | ₹0 |
Surat | ₹0 | ₹0 | ₹0 | ₹0 |
Vijayawada | ₹0 | ₹0 | ₹0 | ₹0 |
Vizag | ₹0 | ₹0 | ₹0 | ₹0 |
W.Godavari | ₹0 | ₹0 | ₹0 | ₹0 |
Warangal | ₹0 | ₹0 | ₹0 | ₹0 |
Allahabad | ₹0 | ₹0 | ₹0 | ₹0 |
Bhopal | ₹0 | ₹0 | ₹0 | ₹0 |
Indore | ₹0 | ₹0 | ₹0 | ₹0 |
Kanpur | ₹0 | ₹0 | ₹0 | ₹0 |
Luknow | ₹0 | ₹0 | ₹0 | ₹0 |
Muzaffurpur | ₹0 | ₹0 | ₹0 | ₹0 |
Nagpur | ₹0 | ₹0 | ₹0 | ₹0 |
Patna | ₹0 | ₹0 | ₹0 | ₹0 |
Ranchi | ₹0 | ₹0 | ₹0 | ₹0 |
Varanasi | ₹0 | ₹0 | ₹0 | ₹0 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹0.15 | ₹4.5 |
Whole Sale Rate: | ₹0.15 | ₹4.5 |
Retail Rate: | ₹0.47 | ₹14.1 |
Super Market Rate: | ₹0.56 | ₹16.8 |
Note: This website is not the official website of the National Egg Coordination Committee (NECC). Our objective is to present the prices of eggs from the official NECC website in a user-friendly, visual format for the convenience of our users. The suggested prices are intended for informational purposes only and are provided for the trade and industry. While we obtain egg rates from sources we believe to be reliable, we cannot ensure their accuracy.