DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
26-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
25-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
24-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
23-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
22-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
21-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
20-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
19-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
18-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
17-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
16-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
15-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
14-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
13-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
12-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
11-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
10-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
09-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
08-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
07-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
06-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
05-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
04-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
03-11-2024 | ₹0.18 | ₹5.4 | ₹18 | ₹38 |
02-11-2024 | ₹0.15 | ₹4.5 | ₹15 | ₹32 |
01-11-2024 | ₹0.15 | ₹4.5 | ₹15 | ₹32 |
31-10-2024 | ₹0.15 | ₹4.5 | ₹15 | ₹32 |
30-10-2024 | ₹0.15 | ₹4.5 | ₹15 | ₹32 |
29-10-2024 | ₹0.15 | ₹4.5 | ₹15 | ₹32 |
Price Up / Down: | + ₹0.03 |
Percentage: | + 20% |
Today Rate: | ₹0.18 |
30 Days Ago Rate: | ₹0.15 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹0.18 | ₹5.4 |
Whole Sale Rate: | ₹0.18 | ₹5.4 |
Retail Rate: | ₹0.5 | ₹15 |
Super Market Rate: | ₹0.59 | ₹17.7 |
Get the latest updates on egg prices in Palampur. According to the National Egg Coordination Committee (NECC), the current rates are ₹0.18 per piece and ₹18 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹5.4, or 1 peti of eggs (210 pieces) for ₹37.8.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Palampur is ₹0.18 per piece, while the retail rate is ₹0.5 per piece, and the supermarket rate is ₹0.59 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg price in Palampur has increased by 20%, from ₹0.15 to its current rate. During this period, the wholesale rate has increased by ₹0.03 per piece.
Stay up-to-date on the best time to buy eggs in Palampur. In the last 30 days, the lowest egg price was ₹0.15 (on 2 November 2024), while the highest price was ₹0.18 (on 27 November 2024).
Note: This website is not the official website of the National Egg Coordination Committee (NECC). Our objective is to present the prices of eggs from the official NECC website in a user-friendly, visual format for the convenience of our users. The suggested prices are intended for informational purposes only and are provided for the trade and industry. While we obtain egg rates from sources we believe to be reliable, we cannot ensure their accuracy.